Simple, transparent pricing
No hidden fees. You pay the rental rate, a delivery fee based on your area, and a refundable deposit. An optional damage waiver caps your liability.
Rental rates
All rates in EUR. Weekly ≈ 6× daily. Monthly ≈ 20× daily.
| Equipment | Daily | Weekly | Monthly | Deposit |
|---|---|---|---|---|
| Manual wheelchairs | ||||
| Standard folding wheelchair | €9 | €54 | €180 | €60 |
| Lightweight travel wheelchair | €13 | €78 | €260 | €80 |
| Bariatric heavy-duty wheelchair | €18 | €108 | €360 | €100 |
| Pediatric wheelchair | €12 | €72 | €240 | €70 |
| Power wheelchairs | ||||
| Folding electric wheelchair | €32 | €192 | €640 | €200 |
| Heavy-duty power wheelchair | €42 | €252 | €840 | €300 |
| Mobility scooters | ||||
| 3-wheel travel scooter | €30 | €180 | €600 | €200 |
| 4-wheel comfort scooter | €40 | €240 | €800 | €250 |
| Walkers & rollators | ||||
| Folding walker with wheels | €5 | €30 | €100 | €30 |
| 4-wheel rollator with seat | €7 | €42 | €140 | €40 |
| Upright / stand-up rollator | €10 | €60 | €200 | €50 |
| Knee scooter (post-op) | €12 | €72 | €240 | €60 |
| Baby & child | ||||
| Compact travel stroller | €6 | €36 | €120 | €40 |
| Full-size stroller / pram | €8 | €48 | €160 | €50 |
| Twin / double stroller | €12 | €72 | €240 | €70 |
| Infant car seat (Group 0+/1) | €5 | €30 | €100 | €40 |
| Travel oxygen & CPAP | ||||
| Portable oxygen concentrator (pulse) Enquiry only | €45 | €270 | €900 | €400 |
| Continuous-flow oxygen concentrator Enquiry only | €55 | €330 | €1,100 | €500 |
| Travel CPAP machine Enquiry only | €20 | €120 | €400 | €150 |
Delivery zones & fees
One fee covers both delivery and collection.
Zone A — Central
€8Historic Peninsula (Fatih/Sultanahmet), Beyoğlu, Taksim, Galata, Şişli, Beşiktaş
Typical lead time: 2–4h
Zone B — Inner suburbs
€12Kadıköy, Üsküdar, Bakırköy, Zeytinburnu, Eyüpsultan
Typical lead time: 4–8h
Zone C — Airports
€18Istanbul Airport (IST) and Sabiha Gökçen (SAW) — arrivals meet-and-greet
Typical lead time: Flight-timed
Zone D — Greater Istanbul
flatAll other Istanbul districts — priced by distance on request
Typical lead time: On request
Add-ons
- Damage waiver (per item, per day)
≈ 15% of the daily rate — caps your liability for accidental damage
- 15%
- Pressure-relief cushion
- €3 / day
- Rain poncho / cover
- €2 / day
- Spare battery (powered units)
- €6 / day
- Portable folding ramp
- €8 / day
- Airport meet-and-greet (IST / SAW)
- €15 flat
- Express 2-hour delivery
- €12 flat
Deposit, cancellation & policies
Refundable deposit
Taken by pre-authorisation or cash on delivery and returned within 3 business days of collection, after inspection.
Free cancellation
Full refund of any prepayment when you cancel at least 48 hours before delivery. 24–48 hours: 50%. Under 24 hours: the first day is non-refundable.
Damage & liability
Normal wear is expected and free. The optional damage waiver caps your cost for accidental damage. Loss or theft is charged at replacement value.
ID on delivery
A photo ID (passport or national ID) is checked at handover for powered equipment and higher-value items.
Questions about pricing?
Message us on WhatsApp for a personalised quote, including multi-week and group rates.